The data
Every brisket, charted.
Since 2023I've logged every brisket I smoke — internal temps, smoker setpoints, when I wrapped, when it stalled, and what I'd change. It started as notes to myself in a messy spreadsheet. Here it is, cleaned up and made interactive.
Pick cooks to overlay
Things the spreadsheet taught me
Lessons, in data form.
Trim it more than you think
It's literally written at the top of half my cook logs. A tighter trim renders cleaner and builds better bark.
Know your thermometer's lie
My Traeger's built-in probe reads about 10° hotter than reality. Every chart here uses the corrected number, not what the pit claimed.
Respect the stall
Around 160–170° the temp flatlines for hours. The data makes it obvious why a first-timer panics — and why you shouldn't.
Wrap with intent
Comparing cooks, the ones I wrapped once bark had set — then nudged the pit hotter — finished more predictably.
The whole logbook
All 15 cooks.
| Cook | Date | Weight | Time | Final | Readings |
|---|---|---|---|---|---|
| 12.24.25Wagyu | Dec 24, 2025 | 20 lb | 17h 1m | 173° | 1 |
| 8.29.25Wagyu | Aug 29, 2025 | 20 lb | 17h 1m | 165° | 5 |
| 8.15.25 | Aug 15, 2025 | 18 lb | 16h 1m | — | 0 |
| 3.14.25 | Mar 14, 2025 | 19.5 lb | 15h 51m | 204° | 11 |
| 1.1.25 | Jan 1, 2025 | 20 lb | 17h 31m | 203° | 7 |
| 12.6.24Maybe best | Dec 6, 2024 | 18 lb | 17h 31m | 203° | 11 |
| 9.6.24★ Best | Sep 6, 2024 | 20 lb | 17h 45m | 203° | 2 |
| 7.4.24 | Jul 4, 2024 | 17 lb | 17h 31m | 203° | 11 |
| 3.17.24 | Mar 17, 2024 | — | 14h 31m | 203° | 7 |
| 2.11.24 | Feb 11, 2024 | — | 18h 1m | 203° | 4 |
| 8.5.23 | Aug 5, 2023 | — | 13h 1m | 203° | 11 |
| 4.8.23 | Apr 8, 2023 | — | 18h 1m | 203° | 22 |
| 2.11.23 | Feb 11, 2023 | — | 16h | 186° | 9 |
| 2.4.23 | Feb 4, 2023 | — | 16h | 200° | 7 |
| Pastrami 3.17Pastrami | Undated | — | 16h 1m | 197° | 13 |
Sparse temp columns just mean I was too busy tending the fire to write numbers down — the events still tell the story.